City/Circle | Operators | GSM 900 MHZ | GSM 1800 MHZ | CDMA 824-844 / 869-889MHz | |
A' Circle | Tamilnadu | Vodafone Essar | 6.2 | 1.8 | |
Aircel Limited | 7.8 | 2.0 | |||
BSNL | 6.2 | 3.8 | 2.5 + 2.5 | ||
Bharti Airtel | 9.2 | ||||
IDEA | 4.4 | ||||
Reliance | 4.4 | 5 + 5 | |||
Datacom | 4.4 | ||||
Unitech | 4.4 | ||||
Etisalat DB | 4.4 | ||||
Loop | 4.4 | ||||
Tata Teleservices | 4.4 | 2.5 + 2.5 | |||
Shyam Telelink / MTS | 2.5 + 2.5 | ||||
© 2007-2024 3g4g.in All rights reserved.