Indian National Frequencey Allocation Plan - 900 MHz Wireless Spectrum Chart

Circle Set Aside as Per NFAP

Allocated

Balance Available
Delhi 32.5 22.2 10.3
Mumbai 32.5 22.2 10.3
Chennai 32.5 12.4 20.1
Kolkata 32.5 19.9 12.6
Maharashtra 32.5 20.2 12.3
Gujarat 32.5 20.2 12.3
AP 32.5 20.2 12.3
Karnataka 32.5 20.2 12.3
TN 32.5 21.2 11.3
Kerala 32.5 18.6 13.9
Punjab 32.5 22.2 10.3
Haryana 32.5 18.6 13.9
UP(W) 32.5 18.6 13.9
UP(E) 32.5 18.6 13.9
Rajasthan 32.5 18.6 13.9
MP 32.5 18.6 13.9
WB 32.5 19.4 13.1
HP 32.5 18.6 13.9
Bihar 32.5 18.6 13.9
Orissa 32.5 12.4 20.1
Assam 32.5 21.2 11.3
NE 32.5 19.4 13.1
J&K 32.5 18.6 13.9

© 2007-2024 3g4g.in All rights reserved.