Circle | Auctioned | Allocated | Available as per NFAP | Available for Allocation |
Delhi | 3 | 60 | 100 | 40 |
Mumbai | 3 | 60 | 100 | 40 |
Maharashtra | 3 | 60 | 100 | 40 |
Gujarat | 3 | 60 | 100 | 40 |
AP | 3 | 60 | 100 | 40 |
Karnataka | 3 | 60 | 100 | 40 |
TN | 3 | 60 | 100 | 40 |
Kolkata | 3 | 60 | 100 | 40 |
Kerala | 3 | 60 | 100 | 40 |
Punjab | 3 | 60 | 100 | 40 |
Haryana | 3 | 60 | 100 | 40 |
UP(E) | 3 | 60 | 100 | 40 |
UP(W) | 3 | 60 | 100 | 40 |
Rajasthan | 3 | 60 | 100 | 40 |
MP | 3 | 60 | 100 | 40 |
WB | 3 | 60 | 100 | 40 |
HP | 3 | 60 | 100 | 40 |
Bihar | 3 | 60 | 100 | 40 |
Orissa | 3 | 60 | 100 | 40 |
Assam | 3 | 60 | 100 | 40 |
NE | 3 | 60 | 100 | 40 |
J&K | 3 | 60 | 100 | 40 |
© 2007-2024 3g4g.in All rights reserved.