Circle | Slots Auctioned | Allocated | Availability as Per NFAP | Available for Allocation |
Delhi | 4 | 20 | 60 | 40 |
Mumbai | 4 | 20 | 60 | 40 |
AP | 4 | 20 | 60 | 40 |
Maharashtra | 4 | 20 | 60 | 40 |
Gujarat | 4 | 20 | 60 | 40 |
TN | 4 | 20 | 60 | 40 |
Karnataka | 4 | 20 | 60 | 40 |
Kolkata | 4 | 20 | 60 | 40 |
WB | 5 | 25 | 60 | 35 |
Haryana | 4 | 20 | 60 | 40 |
Kerala | 4 | 20 | 60 | 40 |
MP | 4 | 20 | 60 | 40 |
Punjab | 5 | 25 | 60 | 35 |
Rajasthan | 4 | 20 | 60 | 40 |
UP(E) | 4 | 20 | 60 | 40 |
UP(W) | 4 | 20 | 60 | 40 |
Assam | 4 | 20 | 60 | 40 |
Bihar | 5 | 25 | 60 | 35 |
HP | 5 | 25 | 60 | 35 |
J&K | 5 | 25 | 60 | 35 |
Orissa | 4 | 20 | 60 | 40 |
NE | 4 | 20 | 60 | 40 |
© 2007-2024 3g4g.in All rights reserved.