Circle | As Per NFAP | Available(TRAI) | Allocated | Balance Available [Available – Allocated] | Balance as per NFAP |
Delhi | 75 | 57.2 | 53.6 | 3.6 | 21.4 |
Mumbai | 75 | 74.8 | 72.4 | 2.4 | 2.6 |
Kolkata | 75 | 78.4 | 60.4 | 18 | 14.6 |
Maharashtra | 75 | 69.4 | 69.4 | - | 5.6 |
Gujarat | 75 | 60.4 | 60.4 | - | 14.6 |
AP | 75 | 83.6 | 69.4 | 14.2 | 5.6 |
Karnataka | 75 | 79.2 | 69.4 | 9.8 | 5.6 |
TN | 75 | 87 | 67 | 20 | 8 |
Kerala | 75 | 89.2 | 61.2 | 28 | 13.8 |
Punjab | 75 | 63.2 | 63.2 | - | 11.8 |
Haryana | 75 | 63.8 | 63.8 | - | 11.2 |
UP(w) | 75 | 61.2 | 61.2 | - | 13.8 |
UP(E) | 75 | 62.4 | 62.4 | - | 12.6 |
Rajasthan | 75 | 63.8 | 63.8 | - | 11.2 |
MP | 75 | 93.6 | 63 | 30.6 | 12 |
WB | 75 | 57.4 | 53 | 4.4 | 22 |
HP | 75 | 57.6 | 57.6 | - | 17.4 |
Bihar | 75 | 71.2 | 86.8 | -15.6 | -11.8 |
Orissa | 75 | 77.4 | 59.4 | 18 | 15.6 |
Assam | 75 | 59.4 | 55 | 4.4 | 20 |
NE | 75 | 57.6 | 53.2 | 4.4 | 21.8 |
J&K | 75 | 49.4 | 49.4 | - | 25.6 |
© 2007-2024 3g4g.in All rights reserved.